Size Guide
Fits true to size. Use the chart below as a general guide for European sizing. If your measurements fall between two sizes, choose the larger one, especially for styles with a structured fit at the bust or waist.
| Size | EU | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| XXS | 32 | 76–80 | 58–62 | 84–88 |
| XS | 34 | 80–84 | 62–66 | 88–92 |
| S | 36 | 84–88 | 66–70 | 92–96 |
| M | 38 | 88–92 | 70–74 | 96–100 |
| L | 40 | 92–96 | 74–78 | 100–104 |
| XL | 42 | 96–102 | 78–84 | 104–110 |
| XXL | 44 | 102–108 | 84–90 | 110–116 |
To choose the correct size, measure:
- bust at the fullest point
- waist at the narrowest point
- hips at the fullest point
For non-stretch fabrics or structured silhouettes, prioritize bust and waist measurements.